Customers Who Bought This Item Also Bought
Welcome to SLE!
Your shopping cart is empty
Specifications | ||
Hopper Capacity | 50 lb (23 kg) Polypropylene | |
Spread Material | Seed, Fertilizer, Sand, Ice-Melt | |
Spread Width | 4' to 12' (1219 to 3658 mm) | |
Dimensions (L x W x H) |
38" x 22.5" x 38" (965.2 x 571.5 x 965.2 mm) |
|
Transmission | Aluminum Gears | |
Frame | Powder-Coated Steel | |
Wheels | 10" x 4" (254 x 101.6 mm) | |
Ship Weight | 31 lb (14.1 kg) |
MPN | P20-5010 |
---|---|
UPC | 081174309700 |
Manufacturer | Spyker |
Spreader Tires | Pneumatic Tires |
Frame | Powder Coated Frame |
Capacity | 50lbs |
Warranty | New Spyker Spreader S40-5020 |
Shipping Options | Free Standard Shipping |
Able To Be Shipped | Yes |
Quality | ||
---|---|---|
3 star : | 100% |
( 1 ) |
Value | ||
---|---|---|
3 star : | 100% |
( 1 ) |
Price | ||
---|---|---|
3 star : | 100% |
( 1 ) |
Please wait...
1 Item(s)
Quality |
|
---|---|
Price |
|
Value |
|
1 Item(s)
There are no product questions yet.