Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/original_5_c79e1632-6a4d-4782-a920-6b6b284b46f3.png
files/original_1__2_5.png
files/original_3__1_3.png
files/original_2__2_5.png
files/original_4__1_2.png
The Snapper 2691452 features a steel front bumper, Briggs and Stratton V-Twin OHV engine, quick height adjustment,14 inch turning radius, responsive foot pedals with dash mounted cruise control, fits 42 inch and 48 inch fabricated decks.

| Manufacturer: | Snapper Pro |
|---|---|
| MPN: | 2691452 |
| Condition | New |
| Shipping Options | Standard Delivery |
| Arm Rest | Yes |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.5-4 Inches |
| Engine Manufacturer | Briggs and Stratton |
| Engine Cooling | Air |
| Engine Size | 25hp |
| Fuel Tank Volume | 3.5 Gal |
| Greaseable Spindle | Yes |
| Deck Size | 42 in |
| Grade | Consumer |
| Blades | 2 |
| # of Cylinders | 2 |
| Oil Filter | Yes |
| Positions | 7 |
| Seat Type | Standard |
| Speed Forward (mph) | 0-5.5 Mph |
| Speed Reverse (mph) | 0-3.3 Mph |
| Spindle Material | Aluminum |
| Tire Size Front | 15x6-6 |
| Tire Size Rear | 20x10-8 |
| Transmission Model | Tuff-Torq K46 |
| Length | 74 Inches |
| Width | 53 Inches |
| Height | 45 Inches |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.