Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/snapper-pro-400z.jpg
files/dsc01333.jpg
files/dsc01329.jpg
files/dsc01337.jpg
files/dsc01334.jpg
files/dsc01339.jpg
files/dsc01331.jpg
files/dsc01340.jpg
files/dsc01338.jpg
files/dsc01335.jpg
files/dsc01336.jpg
files/dsc01341.jpg
Snapper Pro
This 400z, 5901409 hefty zero-turn may have been designed for consumers, but when you climb on it you'll feel like a pro. The tubular steel frame and fabricated mower deck can handle large properties. ZT2548.

| Manufacturer: | Snapper Pro |
|---|---|
| MPN: | 5901409 |
| Condition | New |
| Shipping Options | Store Pickup / Delivery Only Call For Price |
| Arm Rest | Yes |
| Blade Engagement | Electric |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.5-4.5" |
| Cylinder Displacement | 724cc |
| Deck Thickness | 10 gauge |
| Drive System | Hydro-Gear |
| Engine Manufacturer | Briggs and Stratton |
| Engine Cooling | Air |
| Engine Size | 25hp |
| Greaseable Spindle | Yes |
| Deck Size | 48 in |
| Grade | Semi-Commercial |
| # of Cylinders | 2 |
| Oil Filter | Yes |
| Positions | 12 |
| Seat Type | Standard |
| Speed Forward (mph) | 0-8.0 mph |
| Speed Reverse (mph) | 0-4.0 mph |
| Spindle Material | Aluminum |
| Tire Size Front | 11 x 4 x 5 |
| Tire Size Rear | 20 x 10 |
| Transmission Model | ZT-3100 Hydro- Gear |
| Length | 69" |
| Width | 63" |
| Height | 42" |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.