Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/jr_sod_cutter_8_edited_2.jpg
files/jr_sod_cutter_1_edited_2.jpg
files/jr_sod_cutter_4_edited_2.jpg
files/jr_sod_cutter_7_edited_2.jpg
files/jr_sod_cutter_10_edited_2.jpg
files/jr_sod_cutter_11_edited_2.jpg
files/jr_sod_cutter_3_edited_2.jpg
files/jr_sod_cutter_6_edited_2.jpg
files/jr_sod_cutter_9_edited_2.jpg
files/jr_sod_cutter_2_edited_2.jpg
files/jr_sod_cutter_5_edited_2.jpg
The Ryan Jr. sod cutter - 544953C provides a precise 12 inch cut and is powered by a Honda GX160 engine. The swiveling rear wheel makes for easy maneuvering and tight turns. With its adjustable depth and angle, The Ryan Jr. sod cutter can take on a variety of different landscapes with speed and reliability.

Power |
|
| Engine Model | 4-Cycle Honda GX160; recoil start; on/off switch; low-oil alert |
| Displacement | 9.9 cu in. (163 cc) |
| Fuel Capacity | 0.82 gal. (3.1 L) |
| Oil Capacity | 0.61 qt (0.58 L) |
Unit |
|
| Clutch | Spring-loaded belt tightener |
| Drive | V-belt engine to gear case; double roller chain to blade eccentric shaft; gears and roller chain to traction wheels; transmission has separate dog clutches to engage cutting blade and traction drive |
| Drive Wheel | (2) 8 in. (203 mm) diameter, knob tread; rubber-vulcanized to cast-iron hubs |
| Lubrication | Oil splash in gear case |
| Speed | Up to 135 ft/min (41 m/min) |
| Cutting Width | 12 in. (305 mm) |
| Cutting Thickness | Adjustable up to 2.5 in. (64 mm) |
Dimensions |
|
| Weight | 333 Lb. (151 kg.) |
| Width | 25 in. (635 mm) |
| Length | 53 in. (1,346 mm) |
| Height | 40 in. (1,016 mm) |
| Manufacturer: | Ryan |
|---|---|
| MPN: | 544953C |
| Condition | New |
| Shipping Options | Standard Delivery |
| Cutting Width | 12" (305 mm) |
| Engine Manufacturer | Honda |
| Length | 53" (1346 mm) |
| Width | 25" (635 mm) |
| Height | 40" (1,016 mm) |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.