You need to choose options for product.
-
files/fw45-util_1_1_1.jpg
- Regular price
- $9,798.00
This package deal includes a 48 inch Ferris FW45 (5902014) with a 20.5 horsepower Kawasaki FX651V engine and a 6.4x12 utility trailer.
- Regular price
- $9,798.00
Couldn't load pickup availability
Complementary products
Product Description
Package Includes:
- (1) Ferris 5902014 FW45 48" Walk Behind Mower 20.5HP Kawasaki
- (1) 6.4x12 Dovetail Utility Trailer
Ferris 5902014 FW45 48" Walk Behind Mower 20.5HP Kawasaki
Unit MAP Price: $9,099.00
- 48", 10-Gauge fabricated cutting deck
- 20.5HP Kawasaki FX651V engine
- External oil coolers for the transaxles reduce oil temperature by up to 25%
- Quick fill oil system makes maintenance easy
- Gas tank guard provides added protection to protect the tank from obstacles and debris
- Enhanced dual solid steel return to neutral foot pedals provide better operator support
- Improved deck provides a new spindle access slot for fast greasing
- Ergonomic parking brake that is pulled into the frame to prevent snagging or bending
- CCâ„¢ Centralized control lawnmower handle design has steering and reverse levers on both handles
- Dual commercial grade Hydro-Gear ZT-3400 transaxles
6.4x12 Dovetail Utility Trailer 3500lb Axle
- Dovetail
- (1) Greaseable 3,500lb axle
- 15" Steel wheels and tires
- Pressure-treated wood flooring
- Spare tire holder
- Diamond plate fender
- C-Channel tongue
- Built-in tie-down points
- Reinforced rear loading gate
- LED drive lights
- Includes jack, coupler, and safety chains
More Information
Manufacturer: | Ferris |
---|---|
MPN: | 5902014 |
Condition | New |
Shipping Options | Store Pickup / Delivery Only Call For Price |
Engine Manufacturer | Kawasaki |
Engine Size | 20.5hp |
Equipment Included | 6.4x12 Dovetail Utility Trailer 3500lb Axle
|
Deck Size | 48 in |
Grade | Commercial |
Mower Specifications | {"type":"root","children":[{"type":"heading","level":3,"children":[{"type":"text","value":"Ferris 5902014 FW45 48\" Walk Behind Mower 20.5HP Kawasaki"}]},{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"MPN: 5902014"}]},{"type":"list-item","children":[{"type":"text","value":"Manufacturer: Ferris"}]},{"type":"list-item","children":[{"type":"text","value":"Grade: Commercial"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Manufacturer: Kawasaki"}]},{"type":"list-item","children":[{"type":"text","value":"Starting System: Electric Start"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Size: 20.5HP"}]},{"type":"list-item","children":[{"type":"text","value":"Fuel Tank Volume: 5 Gallons"}]},{"type":"list-item","children":[{"type":"text","value":"# of Cylinders: 2"}]},{"type":"list-item","children":[{"type":"text","value":"Oil Filter: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Transmission Model: Dual commercial Hydro-Gear ZT-3400 transaxles with 7\" cooling fans with oil coolers"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Forward: 0-7MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Reverse: 0-3MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Front: 11 x 4-5 (Flat-Free)"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Rear: 20 x 7 - 10"}]},{"type":"list-item","children":[{"type":"text","value":"Type of Deck: Floating Deck"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Size: 48 inch"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Thickness: 10 Gauge"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Deck Type: Fabricated"}]},{"type":"list-item","children":[{"type":"text","value":"Spindle Material: Cast Iron"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Height: 1.5\" - 5\""}]},{"type":"list-item","children":[{"type":"text","value":"Length: 75\""}]},{"type":"list-item","children":[{"type":"text","value":"Width: 62.5\" (Chute Down) / 49.5\" (Chute Up)"}]},{"type":"list-item","children":[{"type":"text","value":"Weight: 809lbs"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Cooling: Air"}]},{"type":"list-item","children":[{"type":"text","value":"Greaseable Spindle: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Blade Engagement: Electric "}]}]}]} |
Customer Reviews
No reviews
Similar Products
-
Sale
-14%Vendor: Husqvarna
Husqvarna MZ61 61" Zero Turn Lawn Mower 24HP KAW (Scratch and Dent)
18 reviewsSale price $4,999.00Regular price $5,799.00 -
Vendor: Ariens
Ariens 915281 Edge 34" Zero Turn Mower 20HP Briggs
No reviewsRegular price $3,599.00 -
Vendor: SLE Enclosed Trailers
Enclosed Trailer 8.5' X 24' White Hybrid Drone and Equipment Hauler
No reviewsRegular price $18,549.00 -
Sale
-9%Vendor: Husqvarna
Husqvarna Z248F Special Edition Zero Turn Mower 21.5HP Kawasaki
1 reviewSale price $3,099.00Regular price $3,399.00