Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/4060vge_1.png
files/dsc09639.jpg
files/dsc09640.jpg
files/dsc09641.jpg
files/dsc09642.jpg
files/dsc09643.jpg
files/dsc09644_1.jpg
files/dsc09645_1.jpg
files/dsc09646_1.jpg
files/dsc09648_1.jpg
files/dsc09649_1.jpg
files/dsc09650_1.jpg
files/dsc09651_1.jpg
files/dsc09652_1.jpg
files/preview_images/hqdefault_cac4de07-33a4-485d-91f7-939f684c79b2.jpg
Dixie Chopper
The Dixie Chopper 4060VE Eagle HP has a 60-inch, 7-gauge cutting deck built to cut deep grass with ease and comes packed with power with a 40-horsepower Vanguard Big Block EFI engine.

| Manufacturer: | Dixie Chopper |
|---|---|
| MPN: | EP4060VGE |
| Condition | New |
| Shipping Options | Standard Delivery |
| Air Filter | 4 Stage with Turbinator Pre-Cleaner |
| Arm Rest | Yes |
| Blade Engagement | Electric |
| Blade Tip Speed | 18,500 fpm |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1" - 5" |
| Deck Thickness | 7 gauge |
| Engine Manufacturer | Vanguard |
| Engine Cooling | Air |
| Engine Size | 40hp |
| Engine Type | 4-Stroke |
| Fuel Tank Volume | 10 Gallons |
| Greaseable Spindle | No |
| Deck Size | 60 in |
| Grade | Commercial |
| Blades | 3 |
| Oil Filter | Yes |
| Productivity | 8.7 acres/hour |
| Seat Type | Suspension |
| Speed Forward (mph) | 0-18MPH |
| Spindle Material | Cast Iron |
| Starting System | Electric Start |
| Tire Size Front | 15 x 6-8 (Run-Flat) |
| Tire Size Rear | 25 x 12-12 (GrassMaster) |
| Transmission Model | Hydro-Gear ZT-5400 (2-Speed) |
| Length | 90.9" (Roll Bar Down) / 87.1" (Roll Bar Up) |
| Width | 76.9" (Chute Down) / 67" (Chute Up) |
| Height | 55" (Roll Bar Down) / 78.5" (Roll Bar Up) |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.