You need to choose options for product.
files/eagle1_1.png
files/dsc09153_1.jpg
files/dsc09154_1.jpg
files/dsc09128_1.jpg
files/dsc09130_1.jpg
files/dsc09131_1.jpg
files/dsc09132_1.jpg
files/dsc09133_1.jpg
files/dsc09136_1.jpg
files/dsc09140_1.jpg
files/dsc09141_1.jpg
files/dsc09142_1.jpg
files/dsc09144_1.jpg
files/dsc09145_1.jpg
files/dsc09146.jpg
files/dsc09147.jpg
files/dsc09148_1.jpg
files/dsc09149_1.jpg
files/dsc09151_1.jpg
files/preview_images/hqdefault_11624fc9-8b58-4bd7-b4c6-a765b619e462.jpg
Dixie Chopper
The Dixie Chopper Eagle 3160KW (SS) features a deep 60 inch cutting deck and 31 horsepower Kawasaki engine. The Eagle comes with Parker HTG transmissions with a 1,000-hour oil change interval and puts focus on comfort with a dial suspension seat.

| Manufacturer: | Dixie Chopper |
|---|---|
| MPN: | EA3160KW |
| Condition | New |
| Shipping Options | Free Standard Delivery |
| Air Filter | 4 Stage with Turbinator Pre-Cleaner |
| Arm Rest | Yes |
| Blade Engagement | Electric |
| Blade Tip Speed | 18,500 fpm |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1" - 5" |
| Deck Thickness | 7 gauge |
| Engine Manufacturer | Kawasaki |
| Engine Cooling | Air |
| Engine Size | 31hp |
| Engine Type | 4-Stroke |
| Fuel Tank Volume | 8 Gallons |
| Greaseable Spindle | No |
| Deck Size | 60 in |
| Grade | Commercial |
| Blades | 3 |
| Oil Filter | Yes |
| Productivity | 6.7 acres/hour |
| Seat Type | Suspension |
| Speed Forward (mph) | 0-14MPH |
| Spindle Material | Cast Iron |
| Starting System | Electric Start |
| Tire Size Front | 15 x 6-8 (Run-Flat) |
| Tire Size Rear | 25 x 12-12 (GrassMaster) |
| Transmission Model | Parker HTG (16cc) |
| Length | 84.6" (Rollbar Up) / 88.5" (Rollbar Down) |
| Width | 66.1" (Chute Up) / 76.9" (Chute Down) |
| Height | 52.7" (Rollbar Down) / 77.7" (Rollbar Up) |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.