You need to choose options for product.
files/classic.png
files/img_0645_1.jpg
files/img_0646_1.jpg
files/img_0647_1.jpg
files/img_0648_1.jpg
files/img_0649_1.jpg
files/img_0650_1.jpg
files/img_0651_1.jpg
files/img_0652_1.jpg
files/img_0653_1.jpg
files/img_0654_1.jpg
files/img_0655_1.jpg
files/img_0656_1.jpg
files/img_0657_1.jpg
files/img_0658_1.jpg
files/img_0659_1.jpg
files/img_0660_1.jpg
files/img_0661_1.jpg
files/preview_images/hqdefault_6b356e8d-ca63-4ef1-a830-243b6c2e0e4f.jpg
Dixie Chopper
The Dixie Chopper Classic (4060VGE) zero-turn mower features a 60-inch cutting deck and a 40-horsepower Vanguard Big Block EFI engine. The Classic has sealed cast iron spindles as well as Hydro-Gear 16cc pumps and Parker DG280 wheel motors.

| Manufacturer: | Dixie Chopper |
|---|---|
| MPN: | CL4060VGE |
| Condition | New |
| Shipping Options | Standard Delivery |
| Air Filter | 4 Stage with Turbinator Pre-Cleaner |
| Arm Rest | Yes |
| Blade Engagement | Electric |
| Blade Tip Speed | 18,000 fpm |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.25" - 5" |
| Cylinder Displacement | 993cc |
| Deck Thickness | 7 gauge |
| Engine Manufacturer | Vanguard |
| Engine Cooling | Air |
| Engine Size | 40hp |
| Engine Type | 4-Stroke |
| Fuel Tank Volume | 10 Gallons |
| Greaseable Spindle | No |
| Deck Size | 60 in |
| Grade | Commercial |
| Blades | 3 |
| Oil Filter | Yes |
| Productivity | 5.8 Acres Per Hour |
| Seat Type | Suspension |
| Speed Forward (mph) | 0-12MPH |
| Spindle Material | Cast Iron |
| Starting System | Electric Start |
| Tire Size Front | 15 x 6-8 (Run-Flat) |
| Tire Size Rear | 25 x 12-12 (GrassMaster) |
| Transmission Model | Hydro-Gear 16cc pumps and Parker DG280 wheel motors |
| Length | 81" (ROPS Down) / 78" (ROPS Up) |
| Width | 65.5" |
| Height | 53" (ROPS Down) / 78" (ROPS Up) |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.