You need to choose options for product.
files/xcaliber.png
files/dsc04254_1.jpg
files/dsc04255_1.jpg
files/dsc04256_2.jpg
files/dsc04257_2.jpg
files/dsc04258_2.jpg
files/dsc04259_3.jpg
files/dsc04260_3.jpg
files/dsc04261_3.jpg
files/dsc04263_2.jpg
files/dsc04264_2.jpg
files/dsc04265_2.jpg
files/dsc04266_3.jpg
files/dsc04267_4.jpg
files/dsc04268_4.jpg
files/dsc04269_3.jpg
files/preview_images/hqdefault_a28e4cfd-7c20-4fcc-9c36-7e071c6f5791.jpg
Dixie Chopper
The Dixie Chopper 4066VGE XCaliber has a 66 inch, 7 gauge cutting deck built to cut deep grass with ease and comes packed with power with a 40 horsepower Vanguard Big Block EFI engine.

| Manufacturer: | Dixie Chopper |
|---|---|
| MPN: | 4066VGE |
| Condition | New |
| Shipping Options | Free Standard Delivery |
| Air Filter | 4 Stage & Turbinator® Pre-Cleaner |
| Arm Rest | Yes |
| Blade Engagement | Electric |
| Blade Tip Speed | 18,000 fpm |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.25" - 5" |
| Cylinder Displacement | 993cc |
| Deck Thickness | 7 gauge |
| Engine Manufacturer | Vanguard |
| Engine Cooling | Air |
| Engine Size | 40hp |
| Engine Type | 4-Stroke |
| Fuel Tank Volume | 12 Gallons |
| Greaseable Spindle | No |
| Deck Size | 66 in |
| Grade | Commercial |
| Blades | 3 |
| Oil Filter | Yes |
| Pump Displacement | 21cc |
| Seat Type | Suspension |
| Speed Forward (mph) | 0-13MPH |
| Spindle Material | Cast Iron |
| Starting System | Electric Start |
| Tire Size Front | 15 x 6-8 (run-flat) |
| Tire Size Rear | 25 x 12-12 GrassMaster |
| Transmission Model | Hydro-Gear 21cc Pumps and Parker DG335 Wheel Motors |
| Length | 85" (ROPS Up) / 88.5" (ROPS Down) |
| Width | 72" |
| Height | 52" (ROPS Down) / 77.5" (ROPS Up) |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.