Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/mower_1_2_1_1.jpg
files/deck_1_1.jpg
files/blades_1_1.jpg
files/fuel_sight_1_1.jpg
files/trans_2_1_1.jpg
files/spindles_1_1.jpg
files/p1190484_2.jpg
files/p1190480_2.jpg
files/p1190488_2.jpg
files/p1190485_2.jpg
files/p1190489_2.jpg
files/p1190483_2.jpg
files/p1190481_2.jpg
files/p1190487_2.jpg
files/p1190482_2.jpg
files/p1190486_2.jpg
files/p1190490_2.jpg
This Dixie Chopper 2550KO zero turn lawn mower features a 25 horse power Kohler Confidant engine, dual blades, a Hydro-Gear ZT 3200 transmission, heavy-duty spindles, and a X2 cutting system.

| Manufacturer: | Dixie Chopper |
|---|---|
| MPN: | 2550KO |
| Condition | New |
| Shipping Options | Standard Delivery |
| Air Filter | 2 Stage |
| Arm Rest | Yes |
| Blade Engagement | Manual |
| Blade Tip Speed | 17,875 FPM (Approximate) |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.5-4.5 Inches |
| Deck Thickness | 10 gauge |
| Engine Manufacturer | Kohler |
| Engine Cooling | Air |
| Engine Size | 25hp |
| Greaseable Spindle | Yes |
| Deck Size | 50 in |
| Grade | Consumer |
| Blades | 3 |
| Oil Filter | Yes |
| Productivity | 3.7 Acres Per Hour |
| Seat Type | Spring |
| Speed Forward (mph) | 0-8 MPH |
| Speeds | Variable |
| Spindle Material | Cast Iron |
| Starting System | Electric Start |
| Tire Size Front | 13 X 6.5-6 Inch |
| Tire Size Rear | 23 X 10.5-12 Inch Grass Master |
| Transmission Model | Hydro-Gear ZT-3200 Transaxles |
| Length | 80 Inches |
| Width | 61 Inches With Chute Down |
| Height | 49 Inches |
| Warranty | 3 Year Bumper To Bumper |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.