You need to choose options for product.
-
files/75204utility_3.jpg
- Regular price
- $13,686.00
This package includes a 60-inch Toro GrandStand (72509) walk-behind mower with a 23.5-horsepower Kawasaki engine and a 6.4-foot by 12-foot utility trailer.
- Regular price
- $13,686.00
Couldn't load pickup availability
Complementary products
Product Description
Package Includes:
- (1) Toro 72509 GrandStand 60" Stand On Mower 23.5HP KAW
- (1) 6.4x12 Dovetail Utility Trailer
Toro 72509 GrandStand 60" Stand On Mower 23.5HP KAW
- 23.5HP Kawasaki FX730V engine
- 60", 7-Gauge steel TurboForce cutting deck
- Forward speeds of up to 10MPH
- Exceptional operator visibility for higher quality work
- Less maintenance needed due to the elimination of hydraulic hoses and reduced parts
- Bullnose front bumper
- Low center of gravity allows the mower to hug hills and slopes
- Cast aluminum spindle with greaseless ball bearings
- Folding platform for transportation with self-adjusting suspension
- Access to both sides of the engine, hydros, and easy removal of the fuel tank
- Large 10.5-gallon, transparent fuel tank
- Patented adjustable baffle
6' x 12' Utility Trailer
- Baked enamel black paint
- Dovetail gate
- Greaseable 3,500lb axle
- 15" Wheels and bias ply tires
- Commercial grade leaf spring axles
- Crank trailer jack
- 2" coupler
- A-frame construction
- Wired LED drive lights
- Pressure-treated wood flooring
- Heavy-duty fenders
- Safety chains
More Information
Manufacturer: | SLE Equipment |
---|---|
MPN: | 72509 |
Condition | New |
Shipping Options | Store Pickup Only |
Engine Manufacturer | Kawasaki |
Engine Size | 23.5hp |
Equipment Included | 6' x 12' Utility Trailer
|
Deck Size | 60 in |
Grade | Commercial |
Mower Specifications | {"type":"root","children":[{"type":"heading","level":3,"children":[{"type":"text","value":"Toro 72509 GrandStand 60\" Stand On Mower 23.5HP KAW"}]},{"type":"paragraph","children":[]},{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"MPN: 72509"}]},{"type":"list-item","children":[{"type":"text","value":"Manufacturer: Toro"}]},{"type":"list-item","children":[{"type":"text","value":"Grade: Commercial"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Manufacturer: Kawasaki"}]},{"type":"list-item","children":[{"type":"text","value":"Starting System: Electric Start"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Size: 23.5HP"}]},{"type":"list-item","children":[{"type":"text","value":"Fuel Tank Volume: 10.5 Gallons"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Type: 4-Stroke"}]},{"type":"list-item","children":[{"type":"text","value":"Air Filter: Heavy-Duty Canister Air Cleaner"}]},{"type":"list-item","children":[{"type":"text","value":"Oil Filter: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Cooling: Air"}]},{"type":"list-item","children":[{"type":"text","value":"Drive System: Unitized pumps and wheel motors"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Forward: 0-10MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Front: 11 x 4 - 5 (Flat-Free Semi-Pneumatic)"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Rear: 20 x 10.5 - 8"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Size: 60 inch"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Thickness: 7-Gauge"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Deck Type: Fabricated"}]},{"type":"list-item","children":[{"type":"text","value":"Spindle Material: Aluminum"}]},{"type":"list-item","children":[{"type":"text","value":"Greaseable Spindle: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Blade Tip Speed: 18,500+ ft/min"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Height: 1.5\" - 5\""}]},{"type":"list-item","children":[{"type":"text","value":"Blade Engagement: Electric"}]},{"type":"list-item","children":[{"type":"text","value":"Arm Rest: No"}]},{"type":"list-item","children":[{"type":"text","value":"Length: 65\" (Platform Up) / 79\" (Platform Down) "}]},{"type":"list-item","children":[{"type":"text","value":"Width: 61.5\" (Chute Up) / 75.5\" (Chute Down)"}]},{"type":"list-item","children":[{"type":"text","value":"Height: 48\" "}]}]}]} |
Customer Reviews
No reviews
Similar Products
-
Sale
-14%Vendor: Husqvarna
Husqvarna MZ61 61" Zero Turn Lawn Mower 24HP KAW (Scratch and Dent)
18 reviewsSale price $4,999.00Regular price $5,799.00 -
Vendor: Ariens
Ariens 915281 Edge 34" Zero Turn Mower 20HP Briggs
No reviewsRegular price $3,599.00 -
Vendor: SLE Enclosed Trailers
Enclosed Trailer 8.5' X 24' White Hybrid Drone and Equipment Hauler
No reviewsRegular price $18,549.00 -
Sale
-9%Vendor: Husqvarna
Husqvarna Z248F Special Edition Zero Turn Mower 21.5HP Kawasaki
1 reviewSale price $3,099.00Regular price $3,399.00