You need to choose options for product.
-
files/75204utility_2.jpg
SLE Equipment
Toro 72505 GrandStand 52" Stand On Mower Utility Trailer Bundle
- Regular price
- $11,999.00
This package deal includes a Toro 72505 52-inch GrandStand stand-on mower with a 22HP Kawasaki FX engine and a 5-foot by 10-foot utility trailer.
- Regular price
- $11,999.00
Couldn't load pickup availability
Complementary products
Product Description
Package Includes:
- (1) Toro 72505 GrandStand 52" Stand On Mower 22HP KAW
- (1) 5x10 Dovetail Utility Trailer
Toro 72505 GrandStand 52" Stand On Mower 22HP KAW
- 22HP/726cc Kawasaki FX engine
- 52", 7-Gauge steel TurboForce cutting deck
- Forward speeds of up to 10MPH
- Exceptional operator visibility for higher quality work
- Less maintenance needed due to elimination of hydraulic hoses and reduced parts
- Bullnose front bumper
- Low center of gravity allows the mower to hug hills and slopes
- Cast aluminum spindle with greaseless ball bearings
- Folding platform for transportation
- Access to both sides of the engine, hydros, and easy removal of the fuel tank
- Large 10.5-gallon, transparent fuel tank
- Patented adjustable baffle
5' x 10' Utility Trailer
- Dovetail with reinforced gate
- 3500lb axle
- New tires and wheels
- Trailer comes wired with tail lights
- A - frame construction
- Comes with jack
More Information
Manufacturer: | SLE Equipment |
---|---|
MPN: | 72505 |
Condition | New |
Shipping Options | Store Pickup Only |
Engine Manufacturer | Kawasaki |
Engine Size | 22hp |
Equipment Included | 5' x 10' Utility Trailer
|
Deck Size | 48 in |
Grade | Commercial |
Mower Specifications | {"type":"root","children":[{"type":"heading","level":3,"children":[{"type":"text","value":"Toro 72505 GrandStand 52\" Stand On Mower 22HP KAW"}]},{"type":"paragraph","children":[]},{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"MPN: 72505"}]},{"type":"list-item","children":[{"type":"text","value":"Manufacturer: Toro"}]},{"type":"list-item","children":[{"type":"text","value":"Grade: Commercial"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Manufacturer: Kawasaki"}]},{"type":"list-item","children":[{"type":"text","value":"Starting System: Electric Start"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Size: 22HP"}]},{"type":"list-item","children":[{"type":"text","value":"Fuel Tank Volume: 10.5 Gallon"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Type: 4-Stroke"}]},{"type":"list-item","children":[{"type":"text","value":"Air Filter: Heavy-Duty Canister Style"}]},{"type":"list-item","children":[{"type":"text","value":"Oil Filter: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Cooling: Air"}]},{"type":"list-item","children":[{"type":"text","value":"Drive System: Unitized pump and wheel motors"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Forward: 0-10MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Front: 11 x 4 - 5 (Flat-free semi-pneumatic)"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Rear: 20 x 10.5 - 8"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Size: 52 inch"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Thickness: 7-Gauge"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Deck Type: Fabricated"}]},{"type":"list-item","children":[{"type":"text","value":"Spindle Material: Cast Iron"}]},{"type":"list-item","children":[{"type":"text","value":"Greaseable Spindle: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Blade Tip Speed: 18,500+ ft/min"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Height: 1.5\" - 5\""}]},{"type":"list-item","children":[{"type":"text","value":"Blade Engagement: Electric"}]},{"type":"list-item","children":[{"type":"text","value":"Arm Rest: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Length: 75\" (Platform Down) / 61\" (Platform Up)"}]},{"type":"list-item","children":[{"type":"text","value":"Width: 67.5\" (Chute Down) / 53.5\" (Chute Up)"}]},{"type":"list-item","children":[{"type":"text","value":"Height: 48\" "}]}]}]} |
Customer Reviews
No reviews
Similar Products
-
Sale
-14%Vendor: Husqvarna
Husqvarna MZ61 61" Zero Turn Lawn Mower 24HP KAW (Scratch and Dent)
18 reviewsSale price $4,999.00Regular price $5,799.00 -
Vendor: Ariens
Ariens 915281 Edge 34" Zero Turn Mower 20HP Briggs
No reviewsRegular price $3,599.00 -
Vendor: SLE Enclosed Trailers
Enclosed Trailer 8.5' X 24' White Hybrid Drone and Equipment Hauler
No reviewsRegular price $18,549.00 -
Sale
-9%Vendor: Husqvarna
Husqvarna Z248F Special Edition Zero Turn Mower 21.5HP Kawasaki
1 reviewSale price $3,099.00Regular price $3,399.00