You need to choose options for product.
-
files/5902109util_1.png
- Regular price
- $8,957.00
This package includes a 48-inch Ferris IS600 (5902110) zero turn mower with a 25 horsepower Briggs & Stratton engine and a 5x10 utility trailer.
- Regular price
- $8,957.00
Couldn't load pickup availability
Complementary products
Product Description
Package Includes:
- (1) Ferris 5902110 48" IS600 Zero Turn Mower 25HP Briggs
- (1) 5'x10' Dovetail Utility Trailer
Ferris 5902110 48" IS600 Zero Turn Mower 25HP Briggs
Unit MAP Price: $7,649.00
- 48", 10-gauge fabricated cutting deck
- 25HP Briggs and Stratton commercial series engine
- Foot-operated deck lift with adjustable pedal for cutting heights between 1.5" - 4.5"
- Quick removal of the floor pan provides convenient access to the top of the deck
- Heavy-duty rear bumper protects the engine
- Commercial Hydro-Gear ZT-3200 transaxles
- Suspension system consists of pivoting front axle with small shocks and medium rear shocks
- Built-in cup holder
- Fuel gauge
- 180° Foldable rollover protection system (ROPS)
- Dual-function hour meter
- Mid-back seat with armrests
5' x 10' Dovetail Utility Trailer
- Dovetail backend
- Reinforced loading ramp
- Single greaseable 3,500lb axle
- 15-inch tires and wheels
- Pressure-treated wood flooring
- Spare tire holder
- Built-in tie-down points
- Fully wired with LED drive lights
- A-frame construction
- Comes with jack, coupler, and safety chains
More Information
Manufacturer: | Ferris |
---|---|
MPN: | 5902110 |
Condition | New |
Shipping Options | Store Pickup / Delivery Only Call For Price |
Engine Manufacturer | Briggs and Stratton |
Engine Size | 25hp |
Equipment Included | 5' x 10' Utility Trailer
|
Deck Size | 48 in |
Grade | Semi-Commercial |
Mower Specifications | {"type":"root","children":[{"type":"heading","level":3,"children":[{"type":"text","value":"Ferris 5902110 48\" IS600 Zero Turn Mower 25HP Briggs"}]},{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"Manufacturer: Ferris"}]},{"type":"list-item","children":[{"type":"text","value":"Grade: Semi-Commercial"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Manufacturer: Briggs and Stratton"}]},{"type":"list-item","children":[{"type":"text","value":"Starting System: Electric Start"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Size: 25 HP"}]},{"type":"list-item","children":[{"type":"text","value":"Cylinder Displacement: 724cc"}]},{"type":"list-item","children":[{"type":"text","value":"Fuel Tank Volume: 5.5 Gallons"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Type: 4-Stroke"}]},{"type":"list-item","children":[{"type":"text","value":"Number of Cylinders: 2"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Cooling: Air"}]},{"type":"list-item","children":[{"type":"text","value":"Drive System: Dual Hydrostatic"}]},{"type":"list-item","children":[{"type":"text","value":"Transmission Model: Hydro-Gear ZT-3100"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Forward (mph): 0 - 10.0 MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Reverse (mph): 0 - 5.0 MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Front: 13 X 6.5-6"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Rear: 22 X 11 - 10"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Size: 60 in"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Thickness: 10 Gauge"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Deck Type: Fabricated"}]},{"type":"list-item","children":[{"type":"text","value":"Spindle Material: Aluminum"}]},{"type":"list-item","children":[{"type":"text","value":"Greaseable Spindle: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Height: 1.5\" - 4.5\""}]},{"type":"list-item","children":[{"type":"text","value":"Blade Engagement: Electric"}]},{"type":"list-item","children":[{"type":"text","value":"Arm Rest: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Seat Type: Standard"}]},{"type":"list-item","children":[{"type":"text","value":"Length: 80\""}]},{"type":"list-item","children":[{"type":"text","value":"Width: 51\" (Chute Up) / 63\" (Chute Down)"}]},{"type":"list-item","children":[{"type":"text","value":"Weight: 942"}]},{"type":"list-item","children":[{"type":"text","value":"Warranty: Engine: 3-Year Manufacturer’s Limited Warranty (36 months) / 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension-related components 5 years. "}]}]}]} |
Customer Reviews
No reviews
Similar Products
-
Sale
-14%Vendor: Husqvarna
Husqvarna MZ61 61" Zero Turn Lawn Mower 24HP KAW (Scratch and Dent)
18 reviewsSale price $4,999.00Regular price $5,799.00 -
Vendor: Ariens
Ariens 915281 Edge 34" Zero Turn Mower 20HP Briggs
No reviewsRegular price $3,599.00 -
Vendor: SLE Enclosed Trailers
Enclosed Trailer 8.5' X 24' White Hybrid Drone and Equipment Hauler
No reviewsRegular price $18,549.00 -
Sale
-9%Vendor: Husqvarna
Husqvarna Z248F Special Edition Zero Turn Mower 21.5HP Kawasaki
1 reviewSale price $3,099.00Regular price $3,399.00