You need to choose options for product.
-
files/5902078util.png
- Regular price
- $14,298.00
This package includes a 60 inch Ferris ISX2200 (5902078) zero turn mower with a 28 horsepower Vanguard EFI engine and a 6.4x12 utility trailer.
- Regular price
- $14,298.00
Couldn't load pickup availability
Complementary products
Product Description
Package Includes:
- (1) Ferris 5902078 60" ISX2200 Zero Turn Mower 28HP VAN EFI
- (1) 6.4x12 Dovetail Utility Trailer
Ferris 5902078 60" ISX2200 Zero Turn Mower 28HP VAN EFI
Unit MAP Price: $13,999.00
- 28HP/810cc Vanguard EFI with Oil Guard engine
- 60" Fabricated cutting deck with iCD™ cutting system
- ForeFront™ Suspension System utilizes four upper and lower control rods and mower-specific shocks for a smooth ride
- Adjustable sport suspension seat with armrests
- Redesigned rear bumper for additional ground clearance
- Foot-operated deck lift with pedal for cutting heights between 1.5"-5"
- Dual commercial-grade Hydro-Gear ZT-4400 transaxles with 8.3" cooling fans
- 180-degree, foldable rollover protection system (ROPS)
- iCD™ Cutting System produces the best possible cut in a multitude of conditions
- Oil Guard provides a 500-hour oil change interval
6.4' x 12' Utility Trailer
- Baked enamel black paint
- Greaseable 3500lb axle
- Dovetail gate
- Fully wired with LED drive lights
- 15" Wheels and bias-ply tires
- Commercial-grade leaf spring axles
- Crank trailer jack
- A-frame construction
- Pressure-treated wood flooring
- Heavy-duty fenders
- Safety chains and coupler
More Information
Manufacturer: | Ferris |
---|---|
MPN: | 5902078 |
Condition | New |
Shipping Options | Store Pickup / Delivery Only Call For Price |
Engine Manufacturer | Vanguard |
Engine Size | 28hp |
Equipment Included | 6.4' x 12' Utility Trailer
|
Deck Size | 60 in |
Grade | Commercial |
Mower Specifications | {"type":"root","children":[{"type":"heading","level":3,"children":[{"type":"text","value":"Ferris 5902078 60\" ISX2200 Zero Turn Mower 28HP VAN EFI"}]},{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"Manufacturer: Ferris"}]},{"type":"list-item","children":[{"type":"text","value":"Grade: Commercial"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Manufacturer: Vanguard"}]},{"type":"list-item","children":[{"type":"text","value":"Starting System: Electric Start"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Size: 28 HP"}]},{"type":"list-item","children":[{"type":"text","value":"Cylinder Displacement: 810cc"}]},{"type":"list-item","children":[{"type":"text","value":"Fuel Tank Volume: 11 Gallons"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Type: 4-Stroke"}]},{"type":"list-item","children":[{"type":"text","value":"Number of Cylinders: 2"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Cooling: Air"}]},{"type":"list-item","children":[{"type":"text","value":"Transmission Model: Hydro-Gear® ZT-4400"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Forward(mph): 0 - 10 MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Reverse(mph): 0 - 5 MPH"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Front: 13 x 6.5 - 6"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Rear: 24 x 12 - 12"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Size: 60 inch"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Deck Type: Fabricated"}]},{"type":"list-item","children":[{"type":"text","value":"Spindle Material: Cast Iron"}]},{"type":"list-item","children":[{"type":"text","value":"Greaseable Spindle: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Height: 1.5\" - 5\""}]},{"type":"list-item","children":[{"type":"text","value":"Blade Engagement: Electric"}]},{"type":"list-item","children":[{"type":"text","value":"Seat Type: Suspension"}]},{"type":"list-item","children":[{"type":"text","value":"Arm Rest: Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Length: 82.5\""}]},{"type":"list-item","children":[{"type":"text","value":"Width: 65\" (Chute Up) / 74\" (Chute Down)"}]},{"type":"list-item","children":[{"type":"text","value":"Weight: 1405 lbs"}]},{"type":"list-item","children":[{"type":"text","value":"Warranty: 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension-related components are covered for 5 years (60 months) unlimited hours. "}]}]}]} |
Customer Reviews
No reviews
Similar Products
-
Sale
-14%Vendor: Husqvarna
Husqvarna MZ61 61" Zero Turn Lawn Mower 24HP KAW (Scratch and Dent)
18 reviewsSale price $4,999.00Regular price $5,799.00 -
Vendor: Ariens
Ariens 915281 Edge 34" Zero Turn Mower 20HP Briggs
No reviewsRegular price $3,599.00 -
Vendor: SLE Enclosed Trailers
Enclosed Trailer 8.5' X 24' White Hybrid Drone and Equipment Hauler
No reviewsRegular price $18,549.00 -
Sale
-9%Vendor: Husqvarna
Husqvarna Z248F Special Edition Zero Turn Mower 21.5HP Kawasaki
1 reviewSale price $3,099.00Regular price $3,399.00