You need to choose options for product.
-
files/fw25-util_1.jpg
- Regular price
- $8,575.00
This package includes a 48 inch Ferris FW25 (5901887) walk behind mower with an 18.5 horsepower Kawasaki FS600V engine and a 6.4x12 utility trailer.
- Regular price
- $8,575.00
Couldn't load pickup availability
Complementary products
Product Description
This Package Includes:
- (1) Ferris 5901887 FW25 Walk Behind Mower
- (1) 6.4x12 Utility Trailer
Ferris 5901887 FW25 48" Walk Behind Mower 18.5HP KAW
- 48", 10-Gauge fabricated cutting deck
- 18.5HP Kawasaki FS600V engine
- Cruise control to set speed
- Piston grip controls
- CC™ Centralized Control is designed to have all in-demand controls within the operator's hands
- New PTO switch allows the operator to stop the mower blades quickly and easily with an easy-access neutral pedals
- Thick, 1/4" steel guards protect the front deck mower's transmission and reduces build up of debris to improve air flow
- Easy reach parking brake located in front of the control panel
- Deck mounting system provides easy deck leveling, improved flexibility over terrain, and access to grease points
- Larger pulleys to provide gentler belt tension to extend belt life and reduce wear on bearings
- Dedicated tie-down points located in the front and the rear
- Dual-function hour meter
6' x 12' Utility Trailer
- Dovetail with reinforced gate
- 3500 pound axle
- New tires and wheels
- Comes wired with lights
- Angle iron frame
- Crank trailer jack
- Bumper pull
- 12 foot long
- 6.4 foot wide
- 15 inch tires
- Pressure treated wood floor
More Information
Manufacturer: | Ferris |
---|---|
MPN: | 5901887 |
Condition | New |
Shipping Options | Store Pickup / Delivery Only Call For Price |
Engine Manufacturer | Kawasaki |
Engine Size | 18.5hp |
Equipment Included | 6' x 12' Utility Trailer
|
Deck Size | 48 in |
Grade | Commercial |
Mower Specifications | {"type":"root","children":[{"type":"heading","level":3,"children":[{"type":"text","value":"Ferris 5901887 FW25 Walk Behind Mower"}]},{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"Grade:","bold":true},{"type":"text","value":" Commercial"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Manufacturer","bold":true},{"type":"text","value":": Kawasaki"}]},{"type":"list-item","children":[{"type":"text","value":"Starting System:","bold":true},{"type":"text","value":" Electric Start"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Size:","bold":true},{"type":"text","value":" 18.5 HP"}]},{"type":"list-item","children":[{"type":"text","value":"Cylinder Displacement:","bold":true},{"type":"text","value":" 603 cc"}]},{"type":"list-item","children":[{"type":"text","value":"Fuel Tank Volume","bold":true},{"type":"text","value":": 5 gal"}]},{"type":"list-item","children":[{"type":"text","value":"Oil Filter","bold":true},{"type":"text","value":": Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Number of Cylinders","bold":true},{"type":"text","value":": 2"}]},{"type":"list-item","children":[{"type":"text","value":"Transmission Model: ","bold":true},{"type":"text","value":"Dual, commercial Hydro-Gear® ZT-3100® transaxles with 7\" mounted cooling fans"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Forward (mph):","bold":true},{"type":"text","value":" 0-6"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Front: ","bold":true},{"type":"text","value":"9 x 3.5-4 Flat-Free"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Rear","bold":true},{"type":"text","value":": 20 x 7-10"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Size","bold":true},{"type":"text","value":": 48\""}]},{"type":"list-item","children":[{"type":"text","value":"Type of Deck: ","bold":true},{"type":"text","value":"Floating"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Deck Type","bold":true},{"type":"text","value":": Fabricated"}]},{"type":"list-item","children":[{"type":"text","value":"Width:","bold":true},{"type":"text","value":" 59.75 / 52.5"}]},{"type":"list-item","children":[{"type":"text","value":"Weight:","bold":true},{"type":"text","value":" 694 lbs "}]}]}]} |
Customer Reviews
No reviews
Similar Products
-
Sale
-14%Vendor: Husqvarna
Husqvarna MZ61 61" Zero Turn Lawn Mower 24HP KAW (Scratch and Dent)
18 reviewsSale price $4,999.00Regular price $5,799.00 -
Vendor: Ariens
Ariens 915281 Edge 34" Zero Turn Mower 20HP Briggs
No reviewsRegular price $3,599.00 -
Vendor: SLE Enclosed Trailers
Enclosed Trailer 8.5' X 24' White Hybrid Drone and Equipment Hauler
No reviewsRegular price $18,549.00 -
Sale
-9%Vendor: Husqvarna
Husqvarna Z248F Special Edition Zero Turn Mower 21.5HP Kawasaki
1 reviewSale price $3,099.00Regular price $3,399.00