Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/srs_z2_52_01_5.jpg
files/srs_z2_52_03_5.jpg
files/srs_z2_52_02_5.jpg
files/srs_z2_top_8.jpg
files/p1280009new_3.jpg
files/srs_z2_4__1_6.jpg
files/srs_z2_3__1_6.jpg
files/p1280005new_3.jpg
files/p1280013new_3.jpg
files/p1280002new_3.jpg
files/p1280015new_3.jpg
files/p1280001new_3.jpg
files/p1280004new_3.jpg
files/p1280006new_3.jpg
files/p1280016new_3.jpg
files/p1280012new_3.jpg
files/p1280011new_3.jpg
The Ferris SRS Z2 5901852 soft ride stand-on mower combines speed, agility, and a high quality cut for optimal performance that couples perfectly with its comfort.

| Manufacturer: | Ferris |
|---|---|
| MPN: | 5901852 |
| Condition | New |
| Shipping Options | Store Pickup / Delivery Only Call For Price |
| Arm Rest | Yes |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.75" - 5" |
| Cylinder Displacement | 852cc |
| Drive System | Dual commercial transaxles with 7" cooling fans |
| Engine Manufacturer | Kawasaki |
| Engine Cooling | Air |
| Engine Size | 25.5hp |
| Engine Type | 4-Stroke |
| Fuel Tank Volume | 8 gallons |
| Greaseable Spindle | Yes |
| Deck Size | 52 in |
| Grade | Commercial |
| # of Cylinders | 2 |
| Oil Filter | Yes |
| Speed Forward (mph) | 0-10 |
| Speed Reverse (mph) | 0-5 |
| Spindle Material | Aluminum |
| Starting System | Electric Start |
| Tire Size Front | 13 x 5-6 Flat-free |
| Tire Size Rear | 23 x 10.5-12 |
| Transmission Model | Hydro-Gear® ZT-3400 |
| Length | 67 inches |
| Width | Deflector Down 65" / Deflector Up 54.75" |
| Warranty | 3-Year Engine limited manufacturer's warranty / Balance of Machine 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are c |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.