Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/srsx3_07_2.jpg
files/srsx3_08_2.jpg
files/srsx3_09_2.jpg
files/srsx3_01_2.jpg
files/srsx3_03_2.jpg
files/srsx3_06_2.jpg
files/srsx3_04_2.jpg
files/srsx3_05_2.jpg
files/srsx3_02_2.jpg
files/preview_images/hqdefault_76356b12-6440-491e-a586-fed4e80aa44e.jpg
The Ferris SRSZ3KAVE3061 stand on mower combines speed, agility, and a high quality cut for optimal performance that couples perfectly with its comfort.

| Manufacturer: | Ferris |
|---|---|
| MPN: | SRSZ3KAVE3061 |
| Condition | New |
| Shipping Options | Store Pickup / Delivery Only Call For Price |
| Arm Rest | No |
| Blade Engagement | Electric |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.75" - 5" |
| Cylinder Displacement | 852cc |
| Drive System | HydroGear |
| Engine Manufacturer | Kawasaki |
| Engine Cooling | Air |
| Engine Size | 29hp |
| Engine Type | 4-Stroke |
| Fuel Tank Volume | 11 gallons |
| Greaseable Spindle | Yes |
| Deck Size | 61 in |
| Grade | Commercial |
| # of Cylinders | 2 |
| Oil Filter | Yes |
| Pump Displacement | Hydro-Gear® ZT-4400 |
| Speed Forward (mph) | 0-12 |
| Speed Reverse (mph) | 0-5 |
| Spindle Material | Cast Iron |
| Starting System | Electric Start |
| Tire Size Front | 13 x 6.5-6 Flat-free |
| Tire Size Rear | 24 x 12-12 |
| Transmission Model | Dual commercial transaxles with 8" cooling fans |
| Length | 72" |
| Width | Deflector down 64" / Deflector up 75" |
| Warranty | 3-Year Limited engine warranty / 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months), un |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.