Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/srs_z2_61_03.jpg
files/srs_z2_61_01.jpg
files/srs_z2_61_02.jpg
files/srs_z2_top_2.jpg
files/srs_z2_3__1_3.jpg
files/srs_z2_4__1_3.jpg
files/dji_0774.jpg
files/dji_0770.jpg
files/dji_0775.jpg
files/dji_0773.jpg
files/dji_0772.jpg
files/dji_0771.jpg
files/dji_0769.jpg
The Ferris SRS Z2 5901468 stand-on mower combines speed, agility, and a high quality cut for optimal performance that couples perfectly with its comfort.

| Manufacturer: | Ferris |
|---|---|
| MPN: | SRSZ2KAV2661 |
| Condition | New |
| Shipping Options | Store Pickup / Delivery Only Call For Price |
| Arm Rest | Yes |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.75" - 5" |
| Cylinder Displacement | 852cc |
| Drive System | HydroGear |
| Engine Manufacturer | Kawasaki |
| Engine Cooling | Air |
| Engine Size | 25.5hp |
| Engine Type | 4-Stroke |
| Fuel Tank Volume | 8 gallons |
| Greaseable Spindle | Yes |
| Deck Size | 61 in |
| Grade | Commercial |
| # of Cylinders | 2 |
| Oil Filter | Yes |
| Pump Displacement | Hydro-Gear® ZT-3400 |
| Speed Forward (mph) | 0-10 |
| Speed Reverse (mph) | 0-5 |
| Speeds | 0-10 Mph |
| Spindle Material | Aluminum |
| Starting System | Electric Start |
| Tire Size Front | 13 x 5-6 Flat-free |
| Tire Size Rear | 23 x 10.5-12 |
| Transmission Model | Dual commercial transaxles with 7" cooling fans |
| Length | 67 inches |
| Width | Deflector Down 77" / Deflector Up 64" |
| Warranty | 3-Year Engine limited manufacturer's warranty / Balance of Machine 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are c |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.