Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/srs_z2_52_01_1.jpg
files/srs_z2_52_03_1.jpg
files/srs_z2_52_02_1.jpg
files/srs_z2_top_1.jpg
files/srs_z2_4__1_1.jpg
files/srs_z2_3__1_1.jpg
The Ferris SRS Z2 5901465 stand-on mower combines speed, agility, and a high quality cut for optimal performance that couples perfectly with its comfort.

| Manufacturer: | Ferris |
|---|---|
| MPN: | SRSZ2BVE2852 |
| Condition | New |
| Shipping Options | Store Pickup / Delivery Only Call For Price |
| Arm Rest | Yes |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.75" - 5" |
| Cylinder Displacement | 810cc |
| Engine Manufacturer | Vanguard |
| Engine Size | 28hp |
| Fuel Tank Volume | 8 gallons |
| Greaseable Spindle | Yes |
| Deck Size | 52 in |
| Grade | Commercial |
| Oil Filter | Yes |
| Pump Displacement | Hydro-Gear® ZT-3400 |
| Speed Forward (mph) | 0-10 |
| Speed Reverse (mph) | 0-5 |
| Spindle Material | Aluminum |
| Starting System | Electric Start |
| Tire Size Front | 13 x 5-6 Flat-free |
| Tire Size Rear | 23 x 10.5-12 |
| Transmission Model | Dual commercial transaxles with 7" cooling fans |
| Length | 67" |
| Width | Deflector Down 65" / Deflector Up 54" |
| Warranty | 3-Year Engine limited manufacturer's warranty / Balance of Machine 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are c |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.