You need to choose options for product.
-
files/v548-hh-package.jpg
-
files/v554_v548_02_3.jpg
-
files/350bt__1_23.jpg
-
files/525l_1_21_1_2.jpg
Husqvarna
Husqvarna V548 Kawasaki Stand-On Mower Handheld Package Deal
- Regular price
- $12,029.97
This package deal includes a Husqvarna V548 stand-on mower with a 24.5 horsepower Kawasaki engine, a Husqvarna equipment 525L string trimmer, and a Husqvarna 350BT backpack blower.
- Regular price
- $12,029.97
Couldn't load pickup availability
Product Description
Package Includes:
- Husqvarna V548 Stand-On Mower
- Husqvarna 525L String Trimmer
- Husqvarna 350BT Backpack Blower
Husqvarna V548 Stand-On Mower
- Horse Power is 24.5
- 7 Gallon Fuel Capacity
- Pump/Wheel Motor Hydro-Gear Transmission
- 0 - 11 mph Forward Speed
- 0 - 6 mph Reverse Speed
- 48 inch, Fabricated ClearCut
- 7 Gauge Steel
- 1.0 - 5.0 in Cutting Height
- Hand-operated deck lift
Husqvarna 525L String Trimmer
- 25.4cc Engine with has 1.34 gross HP
- Fuel tank has a 17.25 fluid oz
- Maximum Speed of 8500rpm
- Shaft length of 58.39"
- Trimmer total weight is 10.14 lbs
- Diameter of shaft is 0.94"
Husqvarna 350BT Backpack Blower
- 50.2cc Engine with has 2.1 gross HP
- Fuel tank has a 42.27 fluid oz
- Maximum Speed of 7500rpm
- Air speed of 180 mph
- Blower total weight is 22.5 lbs
- Air flow in pipe is 494.41 cfm
- Reduce emissions and fuel consumption with X-Torq engine
- Remove air from carburetor and fuel with air purge
- Comes with hip belt and padded harness for comfort
More Information
Manufacturer: | Husqvarna |
---|---|
MPN: | 967 67 25-01 |
Condition | New |
Shipping Options | Free Standard Delivery |
Engine Manufacturer | Kawasaki |
Engine Size | 24.5hp |
Equipment Included | Husqvarna 525L String Trimmer
|
Equipment Included | Husqvarna 350BT Backpack Blower
|
Deck Size | 48 in |
Grade | Commercial |
Mower Specifications | {"type":"root","children":[{"type":"heading","level":3,"children":[{"type":"text","value":"Husqvarna V548 Stand-On Mower"}]},{"type":"list","listType":"unordered","children":[{"type":"list-item","children":[{"type":"text","value":"MPN 967 67 25-01"}]},{"type":"list-item","children":[{"type":"text","value":"UPC 085388593337"}]},{"type":"list-item","children":[{"type":"text","value":"Manufacturer Husqvarna"}]},{"type":"list-item","children":[{"type":"text","value":"Grade Commercial"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Manufacturer Kawasaki"}]},{"type":"list-item","children":[{"type":"text","value":"Engine Size 24.5hp"}]},{"type":"list-item","children":[{"type":"text","value":"Fuel Tank Volume 7 Gallons"}]},{"type":"list-item","children":[{"type":"text","value":"Oil Filter Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Drive System Pump/Wheel Motor"}]},{"type":"list-item","children":[{"type":"text","value":"Transmission Model Hydro-Gear / Parker"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Forward (mph) 0 – 11.0"}]},{"type":"list-item","children":[{"type":"text","value":"Speed Reverse (mph) 0 – 6.0"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Front 13 x 6.5 – 6.0"}]},{"type":"list-item","children":[{"type":"text","value":"Tire Size Rear 20 x 10.0 – 8"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Size 48 in"}]},{"type":"list-item","children":[{"type":"text","value":"Deck Thickness 7 gauge"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Deck Type Fabricated"}]},{"type":"list-item","children":[{"type":"text","value":"Spindle Material Cast Iron"}]},{"type":"list-item","children":[{"type":"text","value":"Greaseable Spindle Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Cutting Height 1.0 – 5.0"}]},{"type":"list-item","children":[{"type":"text","value":"Blade Engagement Electric"}]},{"type":"list-item","children":[{"type":"text","value":"Arm Rest Yes"}]},{"type":"list-item","children":[{"type":"text","value":"Warranty 5 Year Limited Warranty or 1,500 Hours (whichever comes first) "}]}]}]} |
Customer Reviews
No reviews
Similar Products
-
Sale
-14%Vendor: Husqvarna
Husqvarna MZ61 61" Zero Turn Lawn Mower 24HP KAW (Scratch and Dent)
18 reviewsSale price $4,999.00Regular price $5,799.00 -
Vendor: Ariens
Ariens 915281 Edge 34" Zero Turn Mower 20HP Briggs
No reviewsRegular price $3,599.00 -
Vendor: SLE Enclosed Trailers
Enclosed Trailer 8.5' X 24' White Hybrid Drone and Equipment Hauler
No reviewsRegular price $18,549.00 -
Sale
-9%Vendor: Husqvarna
Husqvarna Z248F Special Edition Zero Turn Mower 21.5HP Kawasaki
1 reviewSale price $3,099.00Regular price $3,399.00