You need to choose options for product.
files/77293-zmaster-zero-turn-34r_lc20_4667s_1600x1369_960e997d-574f-4142-aed2-fb4e5aef4946.jpg
files/dsc03424_2.jpg
files/dsc03425_2.jpg
files/dsc03426_1.jpg
files/dsc03427_2.jpg
files/dsc03428_3.jpg
files/dsc03429_3.jpg
files/dsc03430_3.jpg
files/dsc03431_3.jpg
files/dsc03432_3.jpg
files/dsc03433_3.jpg
files/dsc03434_4.jpg
files/dsc03435_3.jpg
files/dsc03436_3.jpg
files/dsc03437_3.jpg
files/dsc03438_3.jpg
files/dsc03439_3.jpg
files/preview_images/hqdefault_167171fc-513b-414f-bfcd-25a8621259cf.jpg
The Toro ZMaster 2000 Series HDX with MyRIDE® suspension has a 60-inch, 7/10-gauge cutting deck and runs off of a 23.5 horsepower Kawasaki engine with a heavy-duty air cleaner.
| Manufacturer: | Toro Company |
|---|---|
| MPN: | 77293 |
| Condition | New |
| Shipping Options | Store Pickup Only |
| Engine Manufacturer | Kawasaki |
| Engine Size | 23.5hp |
| Grade | Commercial |
| Deck Size | 60 in |
| Starting System | Electric Start |
| Cylinder Displacement | 726cc |
| Fuel Tank Volume | 7 Gallon |
| Engine Type | 4-Stroke |
| Air Filter | Heavy Duty Air Cleaner |
| Oil Filter | Yes |
| Engine Cooling | Air |
| Transmission Model | Hydro-Gear ZT-3800 Integrated Pumps and Motors |
| Speed Forward (mph) | 0-11mph |
| Tire Size Front | 13" x 6.5" - 6" Pneumatic |
| Tire Size Rear | 24" x 12" – 12" Voodoo Trac |
| Deck Thickness | 7/10 gauge |
| Cutting Deck Type | Fabricated |
| Spindle Material | Aluminum |
| Greaseable Spindle | No |
| Blade Tip Speed | 18,500+ ft/min |
| Cutting Height | 1.5” – 5" |
| Blade Engagement | Electric |
| Seat Type | Suspension |
| Arm Rest | Yes |
| Length | 82" |
| Height | 49" ROPS down / 70.5" ROPS up |
| Warranty | 4-Year / 750-Hour Limited |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.