You need to choose options for product.
files/72961_1_2_1_1.jpg
files/4000_z-master_rubber_chute_1_1_1_1_1_1_1_1_1_1_1_1_1_1_2_1_1.jpg
files/operatorinformationcenterzm74921_ctrlpanel_1972_79.jpg_1_1_1_1_1_1_1_1_2_1_1.jpg
files/ftr-toro-z-master-seat-handcrafted-bullhorn-deluxe_1_1_1_1_1_1_1_1_2_1_1.jpg
files/smarterdesigninabullnosebumpertlc_a_z500_bullnose.jpg_1_1_1_1_1_1_1_1_2_1_1.jpg
files/patentedadjustablebaffle_1_1_1_1_1_1_1_2_1_1.jpg
files/exclusiveturboforcedeck_2_1_1_1_1_1_1_1_2_1_1.jpg
The Toro 72947 Z-Master 6000 Series zero turn mower has a 7-gauge steel, 72" TurboForce cutting deck. This model is powered by a 38-horsepower Kohler Command Pro EFI engine featuring Horizon™ Technology to choose your performance mode so you can increase productivity and reduce fuel consumption.
| Manufacturer: | Toro Company |
|---|---|
| MPN: | 72947 |
| Condition | New |
| Shipping Options | Store Pickup Only |
| Engine Manufacturer | Kohler |
| Engine Size | 38hp |
| Grade | Commercial |
| Deck Size | 72 in |
| Starting System | Electric Start |
| Cylinder Displacement | 999cc |
| Fuel Tank Volume | 12 Gallons |
| Engine Type | 4-Stroke |
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Oil Filter | Yes |
| Engine Cooling | Air |
| Drive System | Hydraulic unitized pumps (16cc/rev) and wheel motors (17.1 ci) |
| Speed Forward (mph) | 0-11.5MPH |
| Tire Size Front | 13 x 11.5 - 10 |
| Tire Size Rear | 24 x 12 - 12 |
| Deck Thickness | 7 gauge |
| Cutting Deck Type | Fabricated |
| Spindle Material | Aluminum |
| Greaseable Spindle | No |
| Blade Tip Speed | 18,500+ ft/min |
| Cutting Height | 1” – 5.5” |
| Blade Engagement | Electric |
| Seat Type | Suspension |
| Arm Rest | Yes |
| Length | 86.1" |
| Width | 73.6" (Deflector Up) / 87.6" (Deflector Down) |
| Height | 46.8" (ROPS Folded) / 70.5" (ROPS Upright) |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.