Welcome to SLE!
Your shopping cart is empty
MODEL | HYDRAULIC FLOW, gpm (lpm) |
STRAIGHT SWEEP PATH, in (mm) |
ANGLE SWEEP PATH, in (mm) |
ANGLE, DEGREES |
BRUSH DIAMETER, in (mm) |
NUMBER OF BRUSH SEGMENTS |
AB96 | 12-25 (45-94) | 96 (2438) | 85 (2159) | 30º | 32 (812) | 47 |
MPN | AB96 |
---|---|
Shipping Options | Free Standard Delivery |
Manufacturer | Edge Attachments |
Brush Segments | 47 |
Brush Diameter | 32" |
Brush Type | Angle Sweep |
Hydraulic Requirements | 12-25 gpm |
Angle | 30 Degrees Right & Left |
Type of Attachment | Skid Steer |
Please wait...
There are no product questions yet.