Welcome to SLE!
Your shopping cart is empty
Engine Type:
4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block
Model |
Command PRO CV740 |
J1940 Power hp(kW) | 25 (18.6) |
Displacement cu in (cc) | 44.0 (725) |
Bore in (mm) | 3.3 (83) |
Stroke in (mm) | 2.6 (67) |
Peak Torque lbs. ft (Nm) | 39.2 (53.1) |
Compression Ratio | 9.0:1 |
Dry Weight lbs (kg) | 94 (43) |
Oil Capacity U.S. quarts (L) | 2 (1.9) |
Lubrication | Full pressure w/full-flow filter |
Dimensions L x W x H in | 17.8 x 17.7 x 14.1 |
Backpressure Limit | 50 |
J1995 Power hp (kW) | 23.8 (17.7) |
J1995 Rated Speed (RPM) | 3600 |
This engine powers the following equipment:
MPN | PA-CV740-3126 |
---|---|
Manufacturer | Kohler Engines |
Engine Size | 25hp |
Engine Type | 4-Stroke |
Part # | CV740-3126 |
Shaft Position | Vertical |
# of Cylinders | 2 |
Shaft Width | 1.125" |
Shaft Length | 4" |
Engine Cooling | Air |
Able To Be Shipped | Yes |
Shipping Options | Standard Delivery |
Please wait...
There are no product questions yet.