Welcome to SLE!
Your shopping cart is empty
Model |
Command PRO CV730 |
Max Power @3600 RPM hp (kW) | 25 (18.6) |
Displacement cu in (cc) | 44.0 (725) |
Bore in (mm) | 3.3 (83) |
Stroke in (mm) | 2.6 (67) |
Peak Torque @ Maximum lbs ft (Nm) | 41.0 (55.5) |
Compression Ratio | 9.0:1 |
Dry Weight lbs (kg) | 94 (43) |
Oil Capacity U.S. quarts (L) | 2 (1.9) |
Lubrication | Full pressure w/full-flow filter |
Dimensions L x W x H in | 21.2 x 17.7 x 14.3 |
MPN | CV730-0031 |
---|---|
Manufacturer | Kohler Engines |
Engine Size | 25hp |
Engine Type | 4-Stroke |
Part # | CV730-0031 |
Shaft Position | Vertical |
# of Cylinders | 2 |
Shaft Width | 28.550 mm |
Shaft Length | 99.1 mm |
Engine Cooling | Air |
Warranty | 2 years |
Able To Be Shipped | Yes |
Shipping Options | Free Standard Shipping |
Please wait...
There are no product questions yet.