Welcome to SLE!
Your shopping cart is empty
MODEL | HYDRAULIC FLOW, gpm (lpm) |
SWEEP WIDTH, in (mm) |
OVERALL WIDTH, in (mm) |
HEAPED CAPACITY, cubic ft. (cubic meters) |
BRUSH DIAMETER, in (mm) |
NUMBER OF BRUSH SEGMENTS |
RHB72 | 14-25 (53-94) | 72 (1828) | 77.8 (1976) | 16.8 (0.48) | 32 (812) | 35 |
MPN | RHB72 |
---|---|
Shipping Options | Free Standard Delivery |
Manufacturer | Edge Attachments |
Width | Overall Width-77.8", Sweep Width-72" |
Brush Segments | 35 |
Brush Diameter | 32" |
Brush Type | Hopper Broom Attachment |
Capacity | 16.8 cubic feet |
Hydraulic Requirements | 14-25 gpm |
Angle | N/A |
Type of Attachment | Skid Steer |
Please wait...
There are no product questions yet.