You need to choose options for product.
files/mataway_overseeder_7_edited_1.jpg
files/mataway_overseeder_1_edited_1.jpg
files/mataway_overseeder_6_edited_1.jpg
files/mataway_overseeder_3_edited_1.jpg
files/mataway_overseeder_2_edited_1.jpg
files/mataway_overseeder_4_edited_1.jpg
files/mataway_overseeder_8_edited_1.jpg
files/mataway_overseeder_5_edited_1.jpg
The Ryan Mataway Overseeder 544873D is a walk behind aerator powered by a Honda GX390 engine and features an adjustable cutting depth, variable seed flow rates and has a hopper capacity of 83 cubic feet. Unit does not come with blade.

Power |
|
| Engine Model | 4-Cycle Honda GX390; recoil start; on/off switch; low-oil alert |
| Displacement | 23.7 cu in. (389 cc) |
| Fuel Capacity | 1.6 gal. (6.1 L) |
| Oil Capacity | 1.16 qt (1.1 L) |
Unit |
|
| Clutch | Spring-loaded belt tightener |
| Drive | 4L-section V-belt to front wheels by gear box and sealed roller chain; triple 3V-section V-belts engine to reel |
| Lubrication | Oil splash in gear case; pressure grease fittings elsewhere |
| Cutting Depth | Adjustable for any desired depth to 1.5 in. (38 mm) |
| Slicing Width | 19 in. (483 mm) |
| Front Tires | (2) 10.4 x 4.10-4, 2-ply pneumatic, knob tread |
| Rear Tires | (2) 10.25 x 4.10-4, 2-ply pneumatic, saw-tooth tread |
| Productivity |
Single Pass: 80%; 18700 sq ft/hr Double Pass: 80%; 9400 sq ft/hr |
| Seeding Blade | (10) 8 point, high carbon, heat treated blades, 2 in. (51mm) spacing |
Optional Vertical Slicer/Dethacher reels |
|
| Flail Blade Type | 1/8 in. (3 mm) at 1 in. (25 mm) spacing |
| Fixed Blade Type |
1/32 in. (1 mm) at 1/2 in. (13 mm) spacing 1/32 in. (1 mm) at 1 in. (25 mm) spacing 1/16 in. (2 mm) at 1 in. (25 mm) spacing 1/16 in. (2 mm) at 1 1/2 in. (38 mm) spacing |
Dimensions |
|
| Weight: Wet Dethacher | 453 lb (205 kg) w/o reel |
| Width | 35.5 in. (902 mm) |
| Length | 50 in. (1,270 mm) |
| Height | 44 in. (1,118 mm) |
| Manufacturer: | Ryan |
|---|---|
| MPN: | 544873D |
| Condition | New |
| Shipping Options | Standard Delivery |
| Engine Manufacturer | Honda |
| Productivity | Single Pass: 80% (18700 sq ft/hr) . . . . . . . . . . . . . . . . . . . . . . . . Double Pass: 80% (9400 sq ft/hr) |
| Length | 50 in. (1,270 mm) |
| Width | 35.5 in. (902 mm) |
| Height | 44 in. (1,118 mm) |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.