Add Product to Checkout To See Lowest Price
You need to choose options for product.
files/mower_4_1_1_1_1_1.jpg
files/ocdc_1_2_1_1_1_1_1.jpg
files/pump_wheel_1_1_1_1_1_1.jpg
files/spindles_1_2_1_1_1_1_1.jpg
files/springer_forks_1_1_1.jpg
Dixie Chopper
This Dixie Chopper zero turn lawn mower features a 27 horse power Kawasaki FX engine, pump and wheel motors, and spindle cooling fans.

| Manufacturer: | Dixie Chopper |
|---|---|
| MPN: | DC2772KW |
| Condition | New |
| Shipping Options | Standard Delivery |
| Air Filter | 2 Stage |
| Arm Rest | Yes |
| Blade Engagement | Electric |
| Blade Tip Speed | 17,637 FPM (Approximate) |
| Cutting Deck Type | Fabricated |
| Cutting Height | 1.5-4.5 Inches |
| Deck Thickness | 7 gauge |
| Drive System | Pump and Wheel Motors |
| Engine Manufacturer | Kawasaki |
| Engine Cooling | Air |
| Engine Size | 27hp |
| Fuel Tank Volume | 8 Gallons |
| Greaseable Spindle | Yes |
| Deck Size | 72 in |
| Grade | Commercial |
| Blades | 3 |
| Oil Filter | Yes |
| Productivity | 6.4 Acres Per Hour |
| Seat Type | Spring |
| Speed Forward (mph) | 0-11 MPH |
| Speeds | Variable |
| Spindle Material | Cast Iron |
| Starting System | Electric Start |
| Tire Size Front | 13 X 6.5-6 |
| Tire Size Rear | 24 X 12-12 Grass Master |
| Transmission Model | Hydro-Gear Parker |
| Length | 79 Inches (ROPS UP), 98 Inches (ROPS Down) |
| Width | 76 Inches |
| Height | 50 Inches (ROPS Down), 76 Inches (ROPS Up) |
| Warranty | 5 Year Bumper To Bumper Warranty |
| Sku |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.